Scholarship Opportunities
Dollars for Scholars
Scholarship Resources
Scholarship |
Criteria |
Deadline |
Amount |
---|---|---|---|
Sister Anne Scholarship Application |
|
6/17/24 | $500 |
ECMC, The College Place Northern Minnesota Scholarship Application for High School Senior *Must be signed up to receive correspondence from ECMC, The College Place Northern Minnesota |
|
5/1/24 | $500 |
New Journeys Scholarship |
|
4/14/24 | $1,000 |
Twin Cities Chapter of Japanese American Citizen's League (JACL) Scholarship |
|
4/3/24 | Varies |
FAR Impact Scholarship |
|
4/1/24 | $1,000 |
“I Matter” Scholarship |
|
4/8/24 | $1080 |
Minority Cosmetic Science Scholarship |
|
4/15/24 | $5,150 |
Chris Ford Scholarship |
|
4/22/24 | $2,750 |
Women in Healthcare Scholarship |
|
5/1/24 | $1,020 |
Jennifer Gephart Memorial Working Mothers Scholarship |
|
5/10/24 | $3,025 |
Concrete Rose Scholarship Award |
|
5/24/24 | $2,300 |
Future Planner Scholarship |
|
6/3/24 | $1,170 |
MAHUBE-OTWA Head Start College Scholarship | Students in area high schools who attended MAHUBE-OTWA Head Start or Early Head Start and are accepted to an accredited 1, 2 or 4-year college. | 3/29/24 | $500 |
SFM Foundation scholarships |
|
3/31/24 | $1,000-15,000 |
PD Instore Scholarship | Any high school student in Midwest (Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin) | 6/3/24 | $10,000 |
GlobalScholarships.com $1,000 Scholarship for International Students |
|
5/31/24 | $1,000 |
International Honorary Sorority for Women Educators Application |
|
4/1/24 | $1,000 |
Shooting Star Scholarship | • A high school senior graduating in 2024. • White Earth enrolled member or descendent. |
5/6/24 | $1,000 |
Varies | 4/15 | $500 and up | |
Jacques Borges Memorial Scholarship | Any students of Haitian descent who is pursuing a civil engineering degree and who has large ambitions for the future of their community and a relentless desire to learn, grow and truly make a difference may apply to this scholarship. | 10/13/24 | $2,025 |
Cat Zingano Overcoming Loss Scholarship | Any student who is fighting through their own loss of a close family member, legal guardian or loved one, and is in need of financial support for their education as they move forward. | 7/20/24 | $10,000 |
RAD Scholarship | Students who are looking to pursue careers in civil engineering or city planning and development are encouraged to apply for this scholarship. | 4/19/24 | $2,000 |
William A. Stuart Dream Scholarship | Any high school senior, undergraduate, or trade school student who is pursuing mechanics, engineering, or computer software may apply for this scholarship. | 3/20/24 | $1,000 |
Ward AEC Scholarship | High school seniors and undergraduates in two-year or four-year institutions pursuing Architecture, Engineering, or Construction may apply. | 3/20/24 | $500 |
Koehler Family Trades and Engineering Scholarship | Any high school senior, undergraduate, or trade school student who is studying engineering or the trades may apply for this scholarship. | 3/15/24 | $500 |
Athletic Scholarships - bold.org | Varies | Varies | Varies |
|
5/1/24 | $1,500 | |
Catch A Break Scholarship Program |
|
3/15/24 | $11,000 per year for four years |
Minnesota Association of Townships Scholarship Program | All students currently enrolled in the 11th grade and attending a Minnesota public, private, or parochial high school, or a home-study program, are eligible. | 6/1/24 | $2,000 |
Concordia College: STEM Discovery Scholarship | STEM Discovery is a need-based scholarship program open to underrepresented students (including, but not limited to, students of color and/or first-generation students) who are passionate about pursuing a STEM-related career. The program is open to qualified students studying biology, chemistry, computer science, environmental and sustainability studies (natural sciences concentration), mathematics, neuroscience, physics, or pre-engineering. | 6,500 annually | |
Concordia College: CLIMB Scholarship | The program is open to talented students with a demonstrated financial need and an intention to major in a STEM field at Concordia. These programs include biology, chemistry, computer science, environmental and sustainability studies (natural sciences concentration), mathematics, neuroscience, and/or physics. (Pre-engineering students are eligible as long as they remain students at Concordia.) | 3/15/24 | $15,000 per year |
A Man Helping Women Helping Women Scholarship | Any female high school senior, undergraduate, or graduate student may apply for this scholarship opportunity. | 7/1/24 | $500 |
William Griggs Memorial Scholarship for Science and Math | Any female high school senior or undergraduate student pursuing a two or four-year degree program in science or mathematics may apply for this scholarship. | 6/20/24 | $2,500 |
LGBTQ+ Vitality Scholarship | All LGBTQ+ identifying high school seniors, undergraduate, and graduate students are eligible to apply. | 7/1/24 | $500 |
Women’s Leadership Scholarship | All female and female-identifying high school seniors, undergraduate, and graduate students are eligible to apply. | 7/1/24 | $500 |
The Laundry Guru's Annual Sustainable Business Scholarship | Business or Business related major. All high school seniors, undergraduate, and graduate students are eligible to apply. | 5/1/24 | $1,000 |
Top Nutrition Coaching First-Gen Futures Quarterly Scholars |
A first generation college student (meaning neither of their parents have obtained a four-year college degree). All high school seniors, undergraduate, and graduate students are eligible to apply. |
3/1/24 6/1/24 9/1/24 |
$1,000 |
Jobtest.org Diverse Abilities Quarterly Scholarship | All high school seniors, undergraduate, and graduate students with a disability are eligible to apply. |
4/1/24 7/1/24 10/1/24 |
$1,000 |
ADHDAdvisor.org's Quarterly Mental Health Scholarship for Women | A woman who prioritizes mental health. All high school seniors, undergraduate, and graduate students are eligible to apply |
2/1/24 5/1/24 8/1/24 11/1/24 |
$500 |
Scholarships for MN Students | Varies | Varies | Varies |
Native Forward | Scholarships for Native Students | Varies | Varies |
Minnesota Indian Scholarship |
|
up to $ 4,000 per academic year | |
Joieful Connections Scholarship | Any high school senior who has a diagnosis of developmental or intellectual disability may apply for this scholarship, but students in Oregon will be preferred. | 3/21/24 | $5,000 |
Dylan's Journey Memorial Scholarship | Any student with Neurofibromatosis (NF) and/or a learning disability of any variety. High school, undergraduate, and graduate school students are eligible to apply. | 3/21/24 | $1,000 |
B. Davis Scholarship | This Scholarship is available to all high school juniors and seniors as well as all students currently registered in any post secondary institution. | 5/21/24 | $1,000 |
studentscholarship.org | Varies | Varies | Varies |
Have you checked out the following websites?
Scholarships 101: This simple one-page overview can help students understand scholarship basics when beginning their search.
Scholarship Search: Our free search has over 3 million scholarships worth more than $18 billion. The tool requires no registration and can be customized to a student’s interests and goals. All of the results are emailed in an easy-to-reference list.